Player
T1
T2
Points this Round Total Points
Chong, Andy 375.00 750.00 1125.00 1125.00
Chong, Young 375.00 750.00 1125.00 1125.00
Hoagland, Paul 375.00 750.00 1125.00 1125.00
Ireland, Dane 375.00 750.00 1125.00 1125.00
Llewellyn, Marc 300.00 750.00 1050.00 1050.00
Olsen, Garrett 300.00 750.00 1050.00 1050.00
Radder, Scott 300.00 750.00 1050.00 1050.00
Wade, Anthony 300.00 750.00 1050.00 1050.00
Clerc, Ian 225.00 750.00 975.00 975.00
Roberts, Brian 225.00 750.00 975.00 975.00
Snowden, Jimmy 225.00 750.00 975.00 975.00
Toms, Jonathon 225.00 750.00 975.00 975.00
Lehman, Terry 150.00 750.00 900.00 900.00
Tod, Keith 150.00 750.00 900.00 900.00
Vass, Tracy 150.00 750.00 900.00 900.00
Ware, Nathan 150.00 750.00 900.00 900.00
Amundson, Jeremy 18.75 750.00 768.75 768.75
Anderson, Christopher 18.75 750.00 768.75 768.75
Anderson, Steven 18.75 750.00 768.75 768.75
Chrisman, Robert 18.75 750.00 768.75 768.75
Dahlen, Arik 18.75 750.00 768.75 768.75
Derrig, Joe 18.75 750.00 768.75 768.75
Horrobin, Lucas 18.75 750.00 768.75 768.75
Melnick, Todd 18.75 750.00 768.75 768.75
Mowbray, Keith 18.75 750.00 768.75 768.75
Schuller, Paul 18.75 750.00 768.75 768.75
Smith, David 18.75 750.00 768.75 768.75
Sprague, Willie 18.75 750.00 768.75 768.75
Tercero, Robert 18.75 750.00 768.75 768.75
Winn, Marty 18.75 750.00 768.75 768.75
Wyer, Aiden 18.75 750.00 768.75 768.75
Wyer, Tim 18.75 750.00 768.75 768.75
Acton, David 750.00 750.00 750.00
Ancheta, Alex 750.00 750.00 750.00
Beeson, Don 750.00 750.00 750.00
Behrman, Denny 750.00 750.00 750.00
Bommersbach, Majorie 750.00 750.00 750.00
Boonstra, Gary 750.00 750.00 750.00
Burgin, Joe 750.00 750.00 750.00
Burkhart, Larry 750.00 750.00 750.00
Cameron, Tracy 750.00 750.00 750.00
Carlson, Mike 750.00 750.00 750.00
Clemmer, Robert 750.00 750.00 750.00
Coffey, Lynn 750.00 750.00 750.00
Congdon, Jean 750.00 750.00 750.00
Crabtree, Jerry 750.00 750.00 750.00
Cragin, Rod 750.00 750.00 750.00
Cushway, Gene 750.00 750.00 750.00
Dimatteo, Dave 750.00 750.00 750.00
Dupris, Dean 750.00 750.00 750.00
Evans, Alex 750.00 750.00 750.00
Ford, Tom 750.00 750.00 750.00
Furnas, Randy 750.00 750.00 750.00
Georges, Ryan 750.00 750.00 750.00
Geragotelis, John 750.00 750.00 750.00
Glach, Cory 750.00 750.00 750.00
Hancock, Jim 750.00 750.00 750.00
Haslund, Leif 750.00 750.00 750.00
Haslund, Linda 750.00 750.00 750.00
Hodgin, Tye 750.00 750.00 750.00
Hughes, Clay 750.00 750.00 750.00
Kadolph, Dawn 750.00 750.00 750.00
Kidd, Thomas 750.00 750.00 750.00
Klienfelter, Lavonne 750.00 750.00 750.00
Kubisiak, Tj 750.00 750.00 750.00
Lacey, Michael 750.00 750.00 750.00
Lapthorne, Bill 750.00 750.00 750.00
Larsen, Keith 750.00 750.00 750.00
Lee, Dylan 750.00 750.00 750.00
Matzen, John 750.00 750.00 750.00
Munoz, Leo 750.00 750.00 750.00
Murdy, Jared 750.00 750.00 750.00
Nunn, Rick 750.00 750.00 750.00
Phay, Jim 750.00 750.00 750.00
Phay, Marsha 750.00 750.00 750.00
Pierce, Doug 750.00 750.00 750.00
Pierce, Roger 750.00 750.00 750.00
Prewitt, Michael 750.00 750.00 750.00
Rathbun, Laney 750.00 750.00 750.00
Richardson, Steve 750.00 750.00 750.00
Rodgers, Mike 750.00 750.00 750.00
Russell, Jr 750.00 750.00 750.00
Sanangelo, Sheila 750.00 750.00 750.00
Sapp, Susanna 750.00 750.00 750.00
Shaffer, Jessi 750.00 750.00 750.00
Smith, Glenn 750.00 750.00 750.00
Smith, Pamela 750.00 750.00 750.00
Solis, Dave 750.00 750.00 750.00
Stone, Jeff 750.00 750.00 750.00
Tully, Brad 750.00 750.00 750.00
Upchurch, Bernie 750.00 750.00 750.00
Warner, Bob 750.00 750.00 750.00
Warner, Shaun 750.00 750.00 750.00
Whitlock, Chuck 750.00 750.00 750.00
Wilson, Toby 750.00 750.00 750.00
Wolfe, Ben 750.00 750.00 750.00
Wolfe, Danny 750.00 750.00 750.00
Wolfe, Gino 750.00 750.00 750.00
Wolfe, Sue 750.00 750.00 750.00
Wright, Eleanor 750.00 750.00 750.00
Legend
T1 Sat, April 2 :: TEAM RESULTS (MIXED)
T2 Sat, April 2 :: Participation Points